The Big Valley® Unsheeted System is an economical and practical solution for handling cattle. This unit works with you to promote both animal and operator safety. Its flexible design allows either right or left-hand setup.
Crowding gate includes a strong, automatic double-bar gate latch to assist you in kickback situations. Standard alley systems are 28" wide, or if you prefer, select an adjustable alley system with capabilities from 27" to 15" wide.
Rugged drop pin connectors. You get fast assembly and a more stable unit. Units are portable and retain their value longer. Constructed of heavy gauge 2" dia. round tubing giving you greater lateral strength than oval tubing of the same size.
Standard Sweep Panels are 5' 4" high while the Overhead Sweep Pen Brace unit is 6' 3-1/2" high. Alley Arches are 6' 5-1/2" high. Cattle move smoothly with less stress on both the animal and the operator.
Features
Notes: If purchasing 2 or 3 Panel Sweep w/10' Straight Panel it is necessary to order one of the following
| Description | Item No. | Est. Wt. Lbs. |
|---|---|---|
| Rear Adj. Arch w/Tailgate | 46160512 | 170 |
| Plain Adj. Arch w/Fender | 64160442 | 58 |
| Non-Adjustable Alley Arches (78" Height) | 46112232 | 47 |
Notes: Order 10' Straight Crowd Alley Add-On sections to achieve desired length
| Description | Components | Item No. | Est. Wt. Lbs. |
|---|---|---|---|
| 10' Open Crowd Alley Add-on | (2) 46160282; (1) 64160422 | 46179622 | 360 |
| 10' Open Crowd Alley Add-on w/Headgate Stand | (2) 46160282; (1) 46180242 | 46179632 | 425 |
Notes:
| Description | Item No. | Dimensions | Est. Wt. Lbs. |
|---|---|---|---|
| 10' Sweep Pen Gate Only | 46160292 | 64" High | 89 |
| 10' Gate Arch Only for Sweep Pen | 46180222 | 80" High | 113 |
| Latch and Hardware | 46180272 | - | 23 |
| 10' Curved Sweep Pen Panels | 46179572 | 64" High | 120 |
| 10' Panel with Alley Arch | 46180232 | 78" High | 104 |
| 10' Straight Crowd Alley Panels | 46160282 | 64" High | 82 |
| 8' Straight Crowd Alley Panels (for use with platform scales) | 46160272 | 64" High | 82 |
| Non-adjustable Alley Arches | 46112232 | 78" High | 47 |
| Plain Adjustable Alley Arches | 64160422 | 78" High | 48 |
Notes:
| Description | Item No. | Est. Wt. Lbs. |
|---|---|---|
| Drop Down No Back (Alley Stop for Straight Alleyways) | 64160092 | 55 |
| Crowd Alley Headgate Attachment | 46180242 | 112 |
| Sweep Pen Overhead Brace* | 46160312 | 38 |
| Adapter**, Crowd Alley | 64179642 | 25 |
Est. Ship Weight: 1,287 lbs.
Components: 180° Sweep with 20' of Adjustable Straight Crowd Alley
| Description | Item No. | Qty. |
|---|---|---|
| 10' Gate Arch Only | 46180222 | 1 |
| 10' Sweep Pen Gate | 46160292 | 1 |
| 10' Panel W/ Alley Arch | 46180232 | 1 |
| 10' Curved Sweep Pen Panels | 46179572 | 3 |
| Flat Ground Brace | 46180212 | 2 |
| Latch & Hardware | 46180272 | 1 |
| 10' Straight Crowd Alley Panels | 46160282 | 4 |
| Plain Adj. Crowd Alley Arch | 64160422 | 2 |
Est. Ship Weight: 1,415 lbs.
Components: 180° Sweep with 10' Straight lead in Panel with 20' of Adjustable Straight Crowd Alley. Includes a Drop Down No Back (Alley Stop).
| Description | Item No. | Qty. |
|---|---|---|
| 10' Gate Arch Only | 46180222 | 1 |
| 10' Sweep Pen Gate | 46160292 | 1 |
| Sweep Pen Overhead Brace | 46160312 | 1 |
| 10' Curved Sweep Pen Panels | 46179572 | 3 |
| Flat Ground Brace | 46180212 | 2 |
| Latch & Hardware | 46180272 | 1 |
| 10' Straight Crowd Alley Panels | 46160282 | 5 |
| Plain Adj. Archway w/plain leg/Fender | 64160442 | 1 |
| Plain Adj. Crowd Alley Arch | 64160422 | 2 |
| Drop Down No Back (Alley Stop) | 64160092 | 1 |
Est. Ship Weight: 1,172 lbs.
Components: 120° Sweep with 10' of Straight Crowd Alley. Includes Headgate Stand attachment and a Self-Catching Automatic Headgate.
| Description | Item No. | Qty. |
|---|---|---|
| 10' Gate Arch Only | 46180222 | 1 |
| 10' Sweep Pen Gate | 46160292 | 1 |
| 10' Panel W/ Alley Arch | 46180232 | 1 |
| 10' Curved Sweep Pen Panels | 46179572 | 2 |
| Flat Ground Brace | 46180212 | 1 |
| Latch & Hardware | 46180272 | 1 |
| Crowd Alley Headgate Attachment | 46160282 | 2 |
| M-Series Self-Catch Headgate | 46180242 | 1 |
| Drop Down No Back (Alley Stop) | 64160092 | 1 |
Est. Ship Weight: 1,335 lbs.
Components: 180° Sweep with 20' of Straight Adjustable Crowd Alley. Includes Overhead Sweep Pen, Overhead Brace and a Drop Down No Back (Alley Stop).
| Description | Item No. | Qty. |
|---|---|---|
| 10' Gate Arch Only | 46180222 | 1 |
| 10' Sweep Pen Gate | 46160292 | 1 |
| 10' Panel W/ Alley Arch | 46180232 | 1 |
| 10' Curved Sweep Pen Panels | 46179572 | 3 |
| Flat Ground Brace | 46180212 | 2 |
| Latch & Hardware | 46180272 | 1 |
| Sweep Pen Overhead Brace | 46160312 | 1 |
| 10' Straight Crowd Alley Panel | 46160282 | 4 |
| Drop Down No Back (Alley Stop) | 64160092 | 1 |
| Plain Adj. Alley Arch | 64160422 | 2 |
Est. Ship Weight: 742 lbs.
Components: 180° Three Panel Sweep Pen
| Description | Item No. | Qty. |
|---|---|---|
| 10' Gate Arch Only | 46180222 | 1 |
| 10' Sweep Pen Gate | 46160292 | 1 |
| 10' Panel W/ Alley Arch | 46180232 | 1 |
| 10' Curved Sweep Pen Panels | 46179572 | 3 |
| Flat Ground Brace | 46180212 | 2 |
| Latch & Hardware | 46180272 | 1 |
Est. Ship Weight: 595 lbs.
Components: 120° Two Panel Sweep Pen.
| Description | Item No. | Qty. |
|---|---|---|
| 10' Gate Arch Only | 46180222 | 1 |
| 10' Sweep Pen Gate | 46160292 | 1 |
| 10' Panel W/ Alley Arch | 46180232 | 1 |
| 10' Curved Sweep Pen Panels | 46179572 | 2 |
| Flat Ground Brace | 46180212 | 1 |
| Latch & Hardware | 46180272 | 1 |
Est. Ship Weight: 738 lbs.
Components: 180° Three Panel Sweep Pen with a 10' Straight Lead-in Panel.
| Description | Item No. | Qty. |
|---|---|---|
| 10' Gate Arch Only | 46180222 | 1 |
| 10' Sweep Pen Gate | 46160292 | 1 |
| 10' Straight Crowd Alley Panel | 46160282 | 1 |
| 10' Curved Sweep Pen Panels | 46179572 | 3 |
| Flat Ground Brace | 46180212 | 2 |
| Latch & Hardware | 46180272 | 1 |
Est. Ship Weight: 546 lbs.
Components: 20' Adjustable Crowd Alley.
| Description | Item No. | Qty. |
|---|---|---|
| Plain Adj. Alley Arch | 64160422 | 2 |
| 10' Straight Crowd Alley Panel | 46160282 | 4 |
Est. Ship Weight: 597 lbs.
Components: 20' Adjustable Crowd Alley with Alley Stop and Headgate Stand. Includes Drop Down No Back (Alley Stop).
| Description | Item No. | Qty. |
|---|---|---|
| Plain Adj. Alley Arch | 64160422 | 1 |
| 10' Straight Crowd Alley Panels | 46160282 | 4 |
| Crowd Alley Headgate Attachment | 46180242 | 1 |
| Drop Down No-Back (Alley Stop) | 64160092 | 1 |
Notes:
| Description | Item No. | Dimensions | Est. Wt. Lbs. |
|---|---|---|---|
| 10' Curved Panel Insert | 3018325 | 63" x 41" x 4" | 24 |
Notes:
| Description | Item No. | Dimensions | Est. Wt. Lbs. |
|---|---|---|---|
| 10' Straight Panel Insert | 3018326 | 63" x 41" x 4" | 24 |

