
| Description | Components | Item No. | Est. Wt. Lbs. |
|---|---|---|---|
| 20' Straight Crowd Alley with Tailgate | (1) 64160092; (4) 46160032; (2) 64160422; (1) 46160512 | 46068572 | 1,270 |
| 20' Curved Crowd Alley with Tailgate | (2) 64160012; (2) 64160022 (2) 64160432; (1) 46160512 | 46068582 | 1,194 |
Notes: (Order number of add-on units for length and configuration desired.)
| Description | Components | Item No. | Est. Wt. Lbs. |
|---|---|---|---|
| 10' Straight Crowd Alley Add-on | (1) 64160092 Drop Down No Back; (1) 64160422, (2) 46160032 | 64079512 | 540 |
| 10' Straight Alley Add-on w/Cut-out Gate | (1) 64160422; (1) 64160932; (1) 46160032; (1) 64160092 | 64079412 | 570 |
| 10' Straight Catwalk | - | 64070822 | 110 |
Notes: (Order number of add-on units for length and configuration desired.)
| Description | Components | Item No. | Est. Wt. Lbs. |
|---|---|---|---|
| 10' Curved Crowd Alley Add-on | (1) 64160082 Drop Down No Back; (1) 64160022; (1) 64160012; (1) 64160432 | 64079532 | 515 |
| 10' Curved Crowd Alley Add-on w/Cut-out Gate | (1) 64160432; (1) 64160922; (1) 64160012; (1) 64160082 | 64079432 | 550 |
| 8' Inside Catwalk | - | 64070802 | 75 |
| 10' Outside Catwalk | - | 64070812 | 110 |
| Description | Item No. | Est. Wt. Lbs. |
|---|---|---|
| Portable HD Sweep Pen, 10' Straight Panel - 72" High | 46160032 | 235 |
| Plain Adj. Archway w/Plain Legs | 64160422 | 48 |
| Rear Adj. Arch w/Lockdown Tailgate - Straight | 46160512 | 170 |
| Drop Down No Back (Alley Stop for Straight Alleyways) | 64160092 | 55 |
| No Back (Alley Stop for Curved Alleyways) | 64160082 | 21 |
| 10' Panel Outside Straight w/Cutout Gate, 72" High | 64160932 | 257 |
| 8' Panel Inside - Curved | 64160012 | 160 |
| 10' Panel Outside - Curved, 72" High | 64160022 | 220 |
| Sliding Adj. Archway - Curved | 64160432 | 106 |
| Rear Sliding Adj. Arch w/Fender & Lockdown Tailgate - Curved | 64160522 | 195 |
| 10' Panel Outside - Curved, w/Cutout Gate, 72" High | 64160922 | 260 |
Notes: When Ordering a Crowd Alley to connect to Sweep Pen, it is necessary to order one of the following:
| Description | Item No. | Est. Wt. Lbs. |
|---|---|---|
| Rear Adj. Arch w/Fender w/Lockdown Tailgate (To be used with either straight or curved crowd alley) | 46160512 | 170 |
| Right-Hand Flow Control (To be used with either straight or curved crowd alley) | 64179602 RH | 660 |
| Left-Hand Flow Control (To be used with either straight or curved crowd alley) | 64179592 LH | 660 |
| Roller Gate | 64160532 | 220 |
| Plain Adj. Arch w/Fender | 64160442 | 58 |