If you're looking for a great value, high quality gate at a less expensive price - this is it. Our Utility gates come loaded with all the quality features you expect from Behlen Country. Armed with continuously welded saddle joints and quality bolt hooks, these gates are all about form following function.
Utility gates come in both powder coated and galvanized finishes.
Our premium powder coat paint, a full baked polyester powder coating finish that really stands up to the toughest outdoor conditions.
All utility duty gates come with hinges, screw hooks and a snap chain latch.
Behlen Country Introduces the Landowner Gate
The Landowner Gate is an attractive alternative to standard yard gates and won't clutter your scenery with unnecessary horizontal bars. It requires smaller posts than most gates and is less expensive than a standard 20' gate. Due to high ground clearance, the gate opens easily in any type of weather.
Visibility is ensured both day and night with reflective decals on the gate. Heavy duty collared hinges keep it from sagging for many years of use and also makes theft or removal of gate difficult. Accepts most padlocks (not included)
Landowner Gate Features:
• Customizable to fit any opening by drilling additional holes
• 12 to 20 foot coverage with one gate
• Extends easily with 1-3/4" 16 gauge telescoping tube
• Adjustable every 24" with holes pre-drilled
• Strong 3/8" bolt used to secure telescoping tube
• Heavy 2" 18 gauge high tensile strength steel

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 40113048 | 0 | - | 20 |
| 6' | 40113068 | 0 | - | 27 |
| 8' | 40113088 | 1 | - | 37 |
| 10' | 40113108 | 1 | - | 44 |
| 12' | 40113128 | 1 | - | 51 |
| 14' | 40113148 | 2 | - | 60 |
| 16' | 40113168 | 2 | - | 67 |
| 18' | 40113188 | 3 | - | 78 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 40114048 | 0 | - | 18 |
| 6' | 40114068 | 0 | - | 24 |
| 8' | 40114088 | 1 | - | 32 |
| 10' | 40114108 | 1 | - | 38 |
| 12' | 40114128 | 1 | - | 44 |
| 14' | 40114148 | 2 | - | 52 |
| 16' | 40114168 | 2 | - | 58 |
| 18' | 40114188 | 3 | - | 66 |

50" High.
| LENGTH | RED ITEM NO. | GREEN ITEM NO. | GRAY ITEM NO. | VERTICAL "Z" BRACES | EST. WT. LBS. |
|---|---|---|---|---|---|
| 4' | 40130041 | 40130042 | 40130047 | 0 | 18 |
| 6' | 40130061 | 40130062 | 40130067 | 0 | 25 |
| 8' | 40130081 | 40130082 | 40130087 | 1 | 33 |
| 10' | 40130101 | 40130102 | 40130107 | 1 | 40 |
| 12' | 40130121 | 40130122 | 40130127 | 1 | 46 |
| 14' | 40130141 | 40130142 | 40130147 | 2 | 55 |
| 16' | 40130161 | 40130162 | 40130167 | 2 | 61 |
| 18' | 40130181 | 40130182 | 40130187 | 3 | 72 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 40113046 | 0 | White | 21 |
| 6' | 40113066 | 0 | White | 28 |
| 8' | 40113086 | 1 | White | 38 |
| 10' | 40113106 | 1 | White | 46 |
| 12' | 40113126 | 1 | White | 53 |
| 14' | 40113146 | 2 | White | 62 |
| 16' | 40113166 | 2 | White | 70 |
| 18' | 40113186 | 3 | White | 81 |

50" High.
| LENGTH | GRAY ITEM NO. | GREEN ITEM NO. | VERTICAL "Z" BRACES | EST. WT. LBS. |
|---|---|---|---|---|
| 3' | 40132037 | 40132032 | 0 | 19 |
| 4' | 40132047 | 40132042 | 0 | 23 |
| 6' | 40132067 | 40132062 | 0 | 31 |
| 8' | 40132087 | 40132082 | 1 | 42 |
| 10' | 40132107 | 40132102 | 1 | 51 |
| 12' | 40132127 | 40132122 | 1 | 60 |
| 14' | 40132147 | 40132142 | 2 | 71 |
| 16' | 40132167 | 40132162 | 2 | 80 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 3' | 40183038 | 0 | - | 20 |
| 4' | 40183048 | 0 | - | 25 |
| 6' | 40183068 | 0 | - | 33 |
| 8' | 40183088 | 1 | - | 46 |
| 10' | 40183108 | 1 | - | 55 |
| 12' | 40183128 | 1 | - | 64 |
| 14' | 40183148 | 2 | - | 76 |
| 16' | 40183168 | 2 | - | 85 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 40115048 | 0 | Galvanized | 22 |
| 6' | 40115068 | 0 | Galvanized | 30 |
| 8' | 40115088 | 1 | Galvanized | 40 |
| 10' | 40115108 | 1 | Galvanized | 48 |
| 12' | 40115128 | 1 | Galvanized | 56 |
| 14' | 40115148 | 2 | Galvanized | 66 |
| 16' | 40115168 | 2 | Galvanized | 74 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 42151048 | - | - | 21 |
| 6' | 42151068 | - | - | 32 |
| 8' | 42151088 | - | - | 44 |
| 10' | 42151108 | - | - | 51 |
| 12' | 42151128 | - | - | 59 |
| 14' | 42151148 | - | - | 66 |
| 16' | 42151168 | - | - | 78 |

| LENGTH | ITEM NO. | COLOR | EST. WT/LBS. |
|---|---|---|---|
| 12' extends to 20' | 40100122 | Green | --- |