If you're looking for a great value, high quality gate at a less expensive price - this is it. Our Utility gates come loaded with all the quality features you expect from Behlen Country. Armed with continuously welded saddle joints and quality bolt hooks, these 6 rail 50 inch high steel tubing gates are all about form following function.
Utility gates come in both powder coated and galvanized finishes.
Our premium powder coat paint, a full baked polyester powder coating finish that really stands up to the toughest outdoor conditions.
All utility duty gates come with hinges, screw hooks and a snap chain latch.

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 40113046 | 0 | White | 21 |
| 6' | 40113066 | 0 | White | 28 |
| 8' | 40113086 | 1 | White | 38 |
| 10' | 40113106 | 1 | White | 46 |
| 12' | 40113126 | 1 | White | 53 |
| 14' | 40113146 | 2 | White | 62 |
| 16' | 40113166 | 2 | White | 70 |
| 18' | 40113186 | 3 | White | 81 |
50" High.
| LENGTH | RED ITEM NO. | GREEN ITEM NO. | GRAY ITEM NO. | VERTICAL "Z" BRACES | EST. WT. LBS. |
|---|---|---|---|---|---|
| 4' | 40130041 | 40130042 | 40130047 | 0 | 18 |
| 6' | 40130061 | 40130062 | 40130067 | 0 | 25 |
| 8' | 40130081 | 40130082 | 40130087 | 1 | 33 |
| 10' | 40130101 | 40130102 | 40130107 | 1 | 40 |
| 12' | 40130121 | 40130122 | 40130127 | 1 | 46 |
| 14' | 40130141 | 40130142 | 40130147 | 2 | 55 |
| 16' | 40130161 | 40130162 | 40130167 | 2 | 61 |
| 18' | 40130181 | 40130182 | 40130187 | 3 | 72 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 40113048 | 0 | - | 20 |
| 6' | 40113068 | 0 | - | 27 |
| 8' | 40113088 | 1 | - | 37 |
| 10' | 40113108 | 1 | - | 44 |
| 12' | 40113128 | 1 | - | 51 |
| 14' | 40113148 | 2 | - | 60 |
| 16' | 40113168 | 2 | - | 67 |
| 18' | 40113188 | 3 | - | 78 |

50" High.
| LENGTH | GRAY ITEM NO. | GREEN ITEM NO. | VERTICAL "Z" BRACES | EST. WT. LBS. |
|---|---|---|---|---|
| 3' | 40132037 | 40132032 | 0 | 19 |
| 4' | 40132047 | 40132042 | 0 | 23 |
| 6' | 40132067 | 40132062 | 0 | 31 |
| 8' | 40132087 | 40132082 | 1 | 42 |
| 10' | 40132107 | 40132102 | 1 | 51 |
| 12' | 40132127 | 40132122 | 1 | 60 |
| 14' | 40132147 | 40132142 | 2 | 71 |
| 16' | 40132167 | 40132162 | 2 | 80 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 3' | 40183038 | 0 | - | 20 |
| 4' | 40183048 | 0 | - | 25 |
| 6' | 40183068 | 0 | - | 33 |
| 8' | 40183088 | 1 | - | 46 |
| 10' | 40183108 | 1 | - | 55 |
| 12' | 40183128 | 1 | - | 64 |
| 14' | 40183148 | 2 | - | 76 |
| 16' | 40183168 | 2 | - | 85 |

50" High.
| LENGTH | ITEM NO. | VERTICAL "Z" BRACES | COLOR | EST. WT/LBS. |
|---|---|---|---|---|
| 4' | 40114048 | 0 | - | 18 |
| 6' | 40114068 | 0 | - | 24 |
| 8' | 40114088 | 1 | - | 32 |
| 10' | 40114108 | 1 | - | 38 |
| 12' | 40114128 | 1 | - | 44 |
| 14' | 40114148 | 2 | - | 52 |
| 16' | 40114168 | 2 | - | 58 |
| 18' | 40114188 | 3 | - | 66 |

50" High.
| LENGTH | RED ITEM NO. | GREEN ITEM NO. | GRAY ITEM NO. | VERTICAL "Z" BRACES | EST. WT. LBS. |
|---|---|---|---|---|---|
| 4' | 40130041 | 40130042 | 40130047 | 0 | 18 |
| 6' | 40130061 | 40130062 | 40130067 | 0 | 25 |
| 8' | 40130081 | 40130082 | 40130087 | 1 | 33 |
| 10' | 40130101 | 40130102 | 40130107 | 1 | 40 |
| 12' | 40130121 | 40130122 | 40130127 | 1 | 46 |
| 14' | 40130141 | 40130142 | 40130147 | 2 | 55 |
| 16' | 40130161 | 40130162 | 40130167 | 2 | 61 |
| 18' | 40130181 | 40130182 | 40130187 | 3 | 72 |